All touchpoints
| ID | Touchpoints (19) | Audience / reach | Journey protection | Signals | Risk-and-impact result | Lifecycle | A11y maturity | A11y Support Lane | Active intervention | Next action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Careers website: ExternalCareers / External Careers / Candidate Web · TP-014 | PublicHigh reach | Required journey; no alternate path | Historical riskDelivery timingHigh reach / no alt | CriticalProtected journey | Live | Fix | Funded | Accessibility audit / remediation in progress | Continue deep support through remediation |
| 2 | Careers website: InternalCareers / External Careers / Candidate Web · TP-015 | InternalTargeted reach | Referral / role discovery | No elevated signal | Monitor | Live | Build | Baseline | None active | Complete triage context. |
| 3 | Careers app: ExternalDomain: Careers · External Careers · Application Experience · TP-016 | Public + vendorHigh reach | Required journey; no alternate path | High reach / no altCross-team dependency | CriticalProtected journey | Live | Identify | Funded | Ownership clarification | |
| 4 | Careers app: InternalDomain: Careers · Internal Careers · Internal Mobility · TP-017 | InternalModerate reach | Explore internal opportunities | Inventory gap | Managed | Live | Identify | Baseline | None active | Capture ownership and journey context. |
| 5 | Core employee hubShared associate environment · TP-005 | InternalEnterprise-wide | Required journey; no alternate path | High reach / no altShared-system impactHistorical risk | Critical | Live | Identify | Baseline | Redesign planned next FY | |
| 6 | Workplace incident and claimsTP-006 | InternalHigh-trust moment | Context-specific | Historical riskDelivery timing | High | In build | Build | Funded | New functionality | |
| 7 | Time & attendance systemDomain: Global Time & Attendance · Required field workflow · TP-007 | InternalHigh daily reach | Required journey; no alternate path | High reach / no altDelivery timing | High | Live | Identify | Funded | None active | Await team updates. |
| 8 | Payroll portalDomain: Pay & Benefits · Pay information and preferences · TP-008 | InternalEnterprise-wide | Required journey | Historical risk | High | Live | Identify | Funded | None active | Retain risk watch and future trigger |
| 9 | AX Component LibrarySystem-level leverage · TP-009 | InternalMultiple products | Not primary | Shared-system impactReusable patternHistorical risk | High | Live | Identify | Funded | Foundation stabilization and direction setting | Align priorities and ownership |
| 10 | Benefits portalDomain: Pay & Benefits · Benefits management · TP-010 | InternalEnterprise-wide | Required journey | High reach / no altDelivery timing | Managed | Live | Identify | Funded | Enrollment support planning | Confirm change scope and design support. |
| 11 | Enterprise intranetDomain: Corporate Communications · Corporate communications · TP-011 | InternalEnterprise-wide | Not primary | Shared-system impact | Managed | Live | Fix | Funded | Migration discovery | Plan support for navigation, content, and migration decisions. |
| 12 | Required workflow browserDomain: Field Operations · Associate task completion · TP-012 | InternalField associates | Required journey; alternate route during pilot | Delivery timing | ManagedPilot-stage context | Live | Identify | Baseline | None active | Watch until pilot ends in FY27 Q4. |
| 13 | Store operations dashboardDomain: Field Operations · Field manager work · TP-013 | InternalStore managers | Not primary | Delivery timing | Managed | Live | Identify | Baseline | Monthly release | Queue lightweight flow review |
| 14 | Safety check-in appDomain: Field Operations · Emergency support · TP-001 | InternalEvent-driven use | Required journey | Delivery timing | Monitor | Proposed | Build | Baseline | None active | |
| 15 | Mobile associate appDomain: Field Operations · Field task support · TP-002 | InternalField associates | Not primary | Historical risk | High | Live | Identify | Baseline | Modernization planned | Target known critical workflow first |
| 16 | TotalCare dashboardDomain: Pay & Benefits · Benefits and wellness · TP-003 | InternalModerate reach | Not primary | Reusable patternHistorical risk | Managed | Live | Build | Baseline | Dashboard enhancement | |
| 17 | Learning management systemDomain: Learning & Development · Required training · TP-004 | InternalEnterprise-wide | Required journey | Reusable pattern | Managed | Live | Identify | Baseline | None active | Keep baseline context visible; capture reusable-pattern evidence. |
| 18 | ServiceWowThird-party service management · TP-018 | InternalEnterprise-wide | Not primary | Shared-system impact | Managed | Live | Identify | Baseline | Vendor / VPAT review | Route vendor gap to accountable owner |
| 19 | Associate scheduling kioskGlobal Time & Attendance · Draft · TP-019 | InternalNot yet captured | Not yet captured | Not yet captured | Not assessed | Proposed | Not yet captured | Not assigned | None active | Complete triage context. |
Risk-and-impact result: Critical is reserved for an essential, no-alternate-path journey with documented risk or an active intervention; High signals several elevated factors or a timely delivery window; Managed means visible risk with a bounded support route; Monitor means baseline coverage is appropriate. These are human assessment categories in this historical reconstruction.
Judgment remains explicit: the record retains the risk-and-impact result, then allows a separately documented portfolio-lead adjustment when new context changes the call. A leadership request to fund a touchpoint is captured separately in the support lane and funding rationale; it does not rewrite the risk-and-impact result.
Portfolio taxonomy: Initiative → Domain → Workstream → Project. A workstream is an organizational grouping, not a piece of remediation. The accessibility audit / remediation is an active intervention linked to Careers website: External; it does not create a duplicate touchpoint record.