Baseline coverage
| # | Touchpoints (10) | A11y maturity | Known context | Targeted help path | Movement cue | Next action |
|---|---|---|---|---|---|---|
| 1 | ServiceWowThird-party service management | Identify | Third-party service with vendor-managed accessibility evidence. | Vendor / VPAT review when a material workflow changes. | Confirmed access issue or contract review. | Retain baseline visibility and route vendor findings to the accountable owner. |
| 2 | Required workflow browserDomain: Field Operations · Required associate workflow | Identify | Required journey; alternative route exists during the pilot. | Watch the pilot and review at its end. | Pilot end in FY27 Q4. | Watch until pilot ends in FY27 Q4. |
| 3 | Careers website: InternalDomain: Careers · Internal job discovery | Build | Targeted internal reach; no elevated signal captured. | Baseline guidance and office hours if context changes. | New internal-careers work or confirmed issue. | Maintain high-level coverage. |
| 4 | Safety check-in appDomain: Field Operations · Emergency support surface | Build | Important but alternate channels exist. | Office-hours discovery before the next activation season. | Activation-event risk or new feature. | |
| 5 | Core employee hubShared associate environment | Identify | Enterprise-wide required journeys; redesign is planned next FY. | Critical-path check if access concerns surface before redesign planning. | Confirmed issue or redesign scope acceleration. | |
| 6 | TotalCare dashboardDomain: Pay & Benefits · Benefits and wellness | Build | Moderate reach with reusable-pattern opportunity. | Pattern review during the next dashboard enhancement. | Broader reuse need or active change window. | |
| 7 | Careers app: InternalDomain: Careers · Internal mobility | Identify | Inventory gap; internal mobility context remains high-level. | Clarify boundaries during office hours. | Ownership or delivery context becomes known. | Capture missing context. |
| 8 | Store operations dashboardDomain: Field Operations · Field manager work | Identify | High field reach; highest-consequence task paths need confirmation. | Lightweight flow review. | Next dashboard release or confirmed critical path. | Queue a bounded review. |
| 9 | Mobile associate appDomain: Field Operations · Field task support | Identify | Modernization timing matters; critical workflow not yet documented. | Critical-path check before broader modernization. | Modernization scope or known issue. | Record the modernization window. |
| 10 | Learning management systemDomain: Learning & Development · Required training | Identify | Enterprise-wide required training with reusable-pattern potential. | Training-pattern discovery. | Broader reuse or active change window. | Keep baseline context visible. |
Evidence boundary: the support model is historical; concrete office-hours cadence and team-by-team delivery should be labeled proposed until confirmed as implemented. Assessment cue: the view compares entered signals and active-intervention context; people confirm the movement trigger and next action.