Baseline assessment queue
A proposed targeted-review queue for Baseline touchpoints that need a bounded next check; it records why now, owner, timing, and decision, not a deep audit.
| # | Touchpoints (5) | Why now | Recommended assessment | Decision | Capacity / timing | Owner follow-up |
|---|---|---|---|---|---|---|
| 1 | Core employee hubShared associate environment | A known redesign window needs enough context to protect essential workflows. | Redesign planning review | Confirm critical journeys and the support route before redesign scope is set. | Before next-FY redesign planning | Employee hub product owner |
| 2 | Mobile associate appField associate task support | Modernization creates a timely opportunity to assess the highest-consequence workflow. | Critical-path review | Identify the first flow for targeted support. | Before modernization scope locks | Mobile product owner |
| 3 | Required workflow browserEssential; pilot-stage alternative route | The alternative route is temporary and should be monitored through pilot close. | Pilot-end review | Confirm whether baseline remains sufficient when the pilot ends. | FY27 Q4 | Product owner + accessibility partner |
| 4 | Store operations dashboardField manager task surface | High-reach operational work with limited current context. | Lightweight flow review | Identify critical path or keep baseline with documented risk. | Next dashboard release | Store operations owner |
| 5 | Learning management systemRequired training surface | Required training and reusable patterns make a bounded review worthwhile. | Required-training review | Capture reusable-pattern findings or retain baseline support. | Before the next training cycle | Learning product owner |
Output is a decision, not an audit report: stay baseline, add a bounded intervention, plan into a redesign, or review for funded capacity. People confirm the timing, choose the owner, and confirm the outcome.