Essential journeys and no-alternate-path surfaces
| # | Touchpoints (9) | Essential journey | Alternate path | Reach / audience | Support posture | Risk rationale |
|---|---|---|---|---|---|---|
| 1 | Careers website: External | Find, evaluate, and begin applying for jobs. | No | Public candidate audienceHigh reach | Funded | Employment access and direct trust implications. |
| 2 | Core employee hub | Daily associate tasks and employee needs. | Limited | Enterprise-wide associate audience | Baseline | Protect critical paths while redesign planning is scheduled for next FY. |
| 3 | Required workflow browser | Required job-execution workflow. | YesPilot-stage route | Field associates | Baseline | Monitor the alternative route through the pilot; reassess at pilot end in FY27 Q4. |
| 4 | Payroll portal | Access pay information and preferences. | Yes | Enterprise-wide employee audience | Funded | High-trust employee moment with broad reach. |
| 5 | Time and attendance | Record required work time. | No | Hourly field associates | Funded | Task-completion requirement with frequent use. |
| 6 | Careers app: External | Complete the public application handoff. | No | Public + vendor audienceHigh reach | Funded | Required public journey with a cross-team dependency. |
| 7 | Benefits portal | Access benefits information and enrollment. | No | Enterprise-wide employee audience | Funded | High-reach, time-bound employee moment. |
| 8 | Safety check-in app | Confirm safety status during an activation event. | Limited | InternalEvent-driven reach | Baseline | Required event-driven journey; alternate channels need confirmation. |
| 9 | Learning management system | Complete required training. | Not yet captured | Enterprise-wide employee audience | Baseline | Required journey with reusable-pattern potential; deeper context remains open. |
Operating principle: the lane can still vary with timing and capacity, but essential / no-alternate-path work never disappears from the portfolio decision surface. Assessment rationale: summarizes entered journey and signal data; people retain the lane decision.